Day 1 Monday, July 1, 2024 | ||||
1.1 Opening and ATMOS2024 Context - Plenary | ||||
Chairs Edward Malina (ESA/ESRIN), Ugo Cortesi (CNR) | ||||
1.1.1 | 09:00 09:05 | Welcome to ATMOS Edward Malina & Bianca Maria Dinelli (ESA & CNR) | ||
1.1.2 | 09:05 09:20 | Intro to CNR Ugo Cortesi (CNR) | ||
1.1.3 | 09:20 09:50 | Air quality in a climate-changing world The roleof ESA towards the 22nd century Mari Liza Koukouli (Aristotle University of Thessaloniki) | ||
''The diminished quality of our planet's air affects not only human health but has wide impacts and implications on vegetation and, equally importantly, influences climate change. When the first Earth Observing satellite sensors were launched, maps of pollutant concentrations revealed -on a global scale- the most affected regions, the contribution of individual emitting sectors, the magnitude of regional and inter-hemispherical transport of pollution. The continuity in space-born monitoring instruments, and the endless improvement on the observing instrumentation, provided the ever-increasing proof that monitoring human activities over the whole planet is absolutely necessary for identifying and mitigating humankind’s intervention on the Earth. In later years numerous EO air quality-related observations have been assimilated in chemical transport models, in air quality forecasting systems, in real-time air quality monitoring algorithm chains, for the betterment of society as a whole. Even more recently, the advancements in computational technology have driven the scientific community to seek solutions based on Artificial Intelligence so as to bridge the remaining gaps between monitoring the Earth from space and the situation near the ground, within the air we breath and live in. In this keynote speech, we shall move from the past into the future following the journey that space-born Earth Observations of air quality markers have made, highlighting the significance of the contribution of ESA to the major international agreements and treaties on air pollution and climate change and concluding by identifying possible future pathways in space exploration for healing of our continuously warming planet.'' | ||||
1.1.4 | 09:50 10:02 | ESA satelites and programs ESA | ||
1.1.5 | 10:02 10:14 | Ongoing and future EU funded research activities on the Atmosphere and the EC-ESA Earth System Science Initiative Franz Immler (EC) | ||
1.1.6 | 10:14 10:26 | Introduction to ATMOS Edward Malina (ESA) | ||
1.1.7 | 10:26 10:38 | EarthCARE - the Cloud Aerosol and Radiation Explorer’s First Months in Orbit Thorsten Fehr (ESA) | ||
1.1.8 | 10:38 10:50 | EarthCARE - the Cloud Aerosol and Radiation Explorer’s Mission Status and Operational Phase Management Bjoern Frommknecht (ESA) | ||
1.1.9 | 10:50 11:02 | Japanese activities for Algorithms, Validations and Applications of the EarthCARE mission Takuji Kubota (JAXA) | ||
11:02 - 11:25 Break | ||||
1.2 ESA Mission - Plenary | ||||
Chairs: Thorsten Fehr (ESA/ESTEC), Bianca Maria Dinelli (CNR) | ||||
1.2.1 | 11:25 11:37 | SENTINEL-5 PRECURSOR MISSION: Status and Results Claus Zehner (ESA) | ||
1.2.2 | 11:37 11:49 | Status of the Copernicus anthropogenic CO2 Monitoring (CO2M) mission Yasjka Meijer (ESA) | ||
1.2.3 | 11:49 12:01 | First results from the Copernicus anthropogenic CO2 Monitoring (CO2M) mission product developments Ruediger Lang (EUMETSAT) | ||
1.2.4 | 12:01 12:13 | The Copernicus Missions Sentinel-4 and Sentinel-5 Ben Veihelmann (ESA) | ||
1.2.5 | 12:13 12:25 | The Copernicus Sentinel 4 & 5 missions: status and ongoing activities at EUMETSAT Nan Hao (EUMETSAT) | ||
1.2.6 | 12:25 12:37 | Sentinel-4 Level-2 Operational Products Diego Loyola (DLR) | ||
12:37 - 14:10 Break | ||||
1.3 ESA Future Missions & Candidates - Plenary | ||||
Chairs: Pepijn Veefkind (KNMI), Simon Pinnock (ESA/ECSAT) | ||||
1.3.1 | 14:10 14:22 | TRUTHS, a benchmark in space for Earth reflected solar radiation budget and for satellite intercal Thomas August (ESA) | ||
1.3.2 | 14:22 14:34 | ESA’s ninth Earth Explorer mission FORUM - characterising the far-infrared spectrum of Earth’s outgoing long-wave radiation Laura Warwick (ESA) | ||
1.3.3 | 14:34 14:46 | The Changing-Atmosphere Infra-Red Tomography Explorer CAIRT – a candidate mission for ESA’s Earth Explorer 11 Alex Hoffman (ESA) | ||
1.3.4 | 14:46 14:58 | The WInd VElocity Radar Nephoscope (WIVERN): a candidate mission to measure global in-cloud winds, clouds and precipitation for the ESA Earth Explorer 11 Alessandro Battaglia (Politecnico di Torino) | ||
14:58 - 15:15 Break | ||||
1.4 EarthCare and Aeolus - Plenary | ||||
Chairs: Bjorn Frommknecht (ESA/ESRIN), Nedjeljka Žagar (University of Hamburg) | ||||
1.4.1 | 15:15 15:27 | EarthCARE Data Innovation and Science Cluster (DISC) Vasileios Tzallas (ESA) | ||
1.4.2 | 15:27 15:39 | Latest Developments in EarthCARE's Processors and Products Timon Hummel (ESA) | ||
1.4.3 | 15:39 15:51 | EarthCARE Campaigns & Cal/Val Jonas von Bismarck (ESA) | ||
1.4.4 | 15:51 16:03 | Aeolus - 5 years of advancing Wind, Aerosol and atmospheric Lidar Science Thorsten Fehr (ESA) | ||
16:03 - 16:20 Break | ||||
1.5 ALTIUS and the Stratosphere - Plenary | ||||
Chairs: Claus Zehner (ESA/ESRIN), MariLiza Koukuli (Aristole University of Thessoloniki) | ||||
1.5.1 | 16:20 16:32 | ALTIUS: Mission Scientific Objectives and Project Status Daniel Navarro Reyes (ESA) | ||
1.5.2 | 16:32 16:44 | The ALTIUS Stratospheric Aerosol Data Product Doug Degenstein (University of Saskatchewan) | ||
1.5.3 | 16:44 17:56 | ALTIUS O3 retrieval algorithms and expected in-flight performance Emmanuel Dekemper (BIRA-IASB) | ||
1.5.4 | 16:56 17:08 | Altius In-flight Calibration Activities Nicholas Lloyd (University of Saskatchewan) | ||
1.5.5 | 17:08 17:20 | Effectsof surface reflectivity inhomogeneities on stratospheric ozone retrieval fromlimb scattering observations Carlo Arosio (University of Bremen) | ||
1.5.6 | 17:20 17:32 | Direct methods for the inversion of limb scattering measurements by machine learning techniques Didier Fussen (BIRA-IASB) | ||
1.5.6 | 17:32 17:44 | Validation of the version 4 MAESTRO ozone and NO2 measurements Paul Jeffery (University of Toronto) | ||
1.5.7 | 17:44 17:56 | ALTIUS: Call for Announcement of Opportunity for participation in the calibration/validation Daniel Navarro Reyes (ESA) | ||
1.5.8 | 17:56 18:15 | Discussion: All Sessions Esa & Co-Chairs | ||
18:15 - 20:15 Ice Breaker and Poster Session |
Day 2 Tuesday, July 2, 2024 | ||||
2.1 Greenhouse Gases I - ESA Lead Projects - Plenary | ||||
Chairs: Ilse Aben (SRON), Luis Guanter (UPV) | ||||
2.1.1 | 09:00 09:30 | Satellite remotesensing of greenhouse gases: From early pathfinders towards constellations formonitoring of anthropogenic emissions Hartmut Boesch (University of Bremen) | ||
''To limit global warming to well below 2oC compared to pre-industrial levels requires a decarbonization of the economy and many countries have pledged to reach net–zero emissions by 2050 but progress has been slow so far. Satellite observations of CO2 and CH4 will play essential for tracking progress towards emission reduction targets, and for verifying the effectiveness of mitigation policies. Satellites also provide information on natural land and oceanic sinks which store vast amounts of carbon and which will play an important role in the pathway towards the goals of the Paris agreement. In this presentation, the key concepts for satellite observations of CO2 and CH4 will be introduced and examples how we use current, dedicated satellite missions to diagnose and quantify regional surface fluxes of natural and anthropogenic sources will be presented. We will show how data from these dedicated missions can be complemented by hyperspectral satellites that measure with very high spatial resolution so that individual emission sources can be observed. The presentation will end with an outlook to upcoming missions such as the Copernicus CO2 Monitoring (CO2M) Mission that are designed with the aim of monitoring anthropogenic emissions.'' | ||||
2.1.2 | 09:30 09:42 | ESA SMART-CH4: Satellite Monitoring of Atmospheric Methane, bridging gaps through platforms and scales to quantify methane emissions from space Antoine Berchet (CEA - LSCE) | ||
2.1.3 | 09:42 09:54 | Methane in support of the Arctic Methane and Permafrost Challenge (Methane CAMP) project – Overview of the results Johanna Tamminen (FMI) | ||
2.1.4 | 09:54 10:06 | Retrieving atmospheric methane information from Sentinel-5 Precursor, PRISMA and EnMAP within ESA GHG-CCI and related projects Michael Buchwitz (University of Bremen) | ||
2.1.5 | 10:06 10:18 | Wetland emission and atmospheric distribution of methane: Results and lessons learned from the MAGIC2021 international campaign in Scandinavia Cyril Crevoisier (CNRS, LMD) | ||
2.1.6 | 10:18 10:30 | The Long-Lived greenhouse gas Products Performances (LOLIPOP) CCI+ project Bianca Maria Dinelli (CNR) | ||
2.1.7 | 10:30 10:42 | Methaneretrievals from IASI and combination with Sentinel-5P. Richard Siddans (STFC RAL Space) | ||
10:42 - 11:15 Break | ||||
2.2 Greenhouse Gases II - Plenary | ||||
Chairs: Yasjka Meijer (ESA/ESTEC), Hartmut Boesch (University of Bremen) | ||||
2.2.1 | 11:15 11:27 | Estimating CO2 emissions from global megacities using GOSAT lower troposphere partial column CO2 and TROPOMI NO2 AKIHIKO KUZE (JAXA) | ||
2.2.2 | 11:27 11:39 | Global distribution of methane in the mid-troposphere as seen by IASI onboard three successive Metop platforms Nicolas Meilhac (Fx-conseil/lmd) | ||
2.2.3 | 11:39 11:51 | Results from greenhouse gas retrievals for the CO2M mission using the FOCAL method Stefan Noël (University of Bremen) | ||
2.2.4 | 11:51 12:03 | Greenhouse gas retrievals for CO2M with the University of Bremen optimal estimation FUSIONAL-P algorithm: Expected performance on simulated orbits Antonio Di Noia (University of Bremen) | ||
2.2.5 | 12:03 12:15 | Combination of multi angular-polarimetric and SWIR spectrometric measurements for the simultaneous CO2, CH4 and aerosol retrieval in GRASP algorithm. Marcos Herreras-Giralda (GRASP-SAS) | ||
2.2.6 | 12:15 12:27 | Global satellite survey of landfill methane emissions Matthieu Dogniaux (SRON) | ||
2.2.7 | 12:27 12:39 | A multi-year global synergetic satellite product of tropospheric CH4 Kanwal Shahzadi (KIT) | ||
2.2.8 | 12:39 12:51 | Using TROPOMI observations to derive methane emissions and its driving factors over Lake Chad Mengyao Liu (KNMI) | ||
12:51 - 14:20 Break | ||||
2.3 Greenhouse Gases III - High Resolution Capabilities - Plenary | ||||
Chairs: Akihiko Kuze (JAXA), Johanna Tamminen (FMI) | ||||
2.3.1 | 14:20 14:32 | UNEP's Methane Alert and Response System (MARS): achievements and new steps towards notifications in other sectors Itziar Irakulis-loitxate (UNEP) | ||
2.3.2 | 14:32 14:44 | Overview of the Methane SAT satellite mission for the detection and quantification of anthropogenic methane emissions Luis Guanter (EDF, UPV) | ||
2.3.3 | 14:44 14:56 | It TakesTwo to Tango: The Twin Anthropogenic Greenhouse Gas Observers Pepijn Veefkind (KNMI) | ||
2.3.4 | 14:56 15:08 | Validation and Metrics for Methane Plume Imaging and Quantification Antoine Ramier (GHG Sat) | ||
2.3.5 | 15:08 15:20 | Quantifying methane emissions from oil and gas production in Romania with the AVIRIS-NG imaging spectrometer Gerrit Kuhlmann (EMPA) | ||
15:20 - 15:35 Break | ||||
2.4 Greenhouse Gases IV - High Resolution - Plenary | ||||
Chairs: Simon Pinnock (ESA/ECSAT), Michael Buchwitz (University of Bremen) | ||||
2.4.1 | 15:35 15:47 | Space-based detection and quantification of methane super-emitters: a global overview and a case study investigating large emissions from surface coal mines Shubham Sharma (SRON) | ||
2.4.2 | 15:47 15:59 | High-resolution ENMAP satellite measurements of NO2 and CO2 in power plant plumes Thomas Wagner (MPI) | ||
2.4.3 | 15:59 16:11 | The detection capability of methane emissions over offshore platforms with space imaging sensors Javier Roger (Universitat Politècnica València) | ||
2.4.4 | 16:11 16:23 | Global Identification of Landfill Methane Super Emitters using Hyperspectral Satellite Observations Xin Zhang (SRON) | ||
16:23 - 16:40 Break | ||||
2.5 Greenhouse Gases V - High Resolution - Plenary | ||||
Chairs: Ruediger Lang (EUMESTAT), Itziar Irakulis-loitxate (UNEP) | ||||
2.5.1 | 16:40 16:52 | Detecting methane emissions from palm oil mills using spaceborne imaging spectrometers Adriana Valverde (UPV) | ||
2.5.2 | 16:52 17:04 | An evaluation of Madrid’s landfill methane emissions using Sentinel-5P TROPOMI, and GHG Sat satellite and aircraft observations. Harjinder Sembhi (University of Leicester) | ||
2.5.3 | 17:04 17:16 | First validation of high-resolution satellite-derived methane emissions from an active gas leak in the UK Emily Dowd (University of Leeds) | ||
2.5.4 | 17:16 17:28 | Evaluation of PRISMA methane column estimation in different emission scenarios Daniele Settembre (GEO-K s.r.l.) | ||
2.5.5 | 17:28 18:00 | Discussion: All Sessions Esa & Co-Chairs |
POSTER LIST | ||
Monday July 1 18:00-20:00, Wednesday July 3 16:30-18:00 | ||
P1 Other Trace Gases | ||
P1.1 | Improved TROPOMI-based global VOC emissions constrained by formaldehyde andglyoxal data and a two-compound inversion scheme | Yasmine Sfendla BIRA-IASB |
P1.2 | Balloon-borne flask-sampling technique for retrieving tropospheric water vapor isotopic composition: the WIFVOS project | Daniele Zannoni University of Venice Ca' Foscari |
P1.3 | Investigating the Day and Night Variation of NH3 Concentrations over Agricultural Regions in Asia Using Combined Observations from the IASI and CrIS Satellite Instruments | Adriana Iorga University of Leicester |
P1.4 | Detection of anthropogenic emission point sources of ethylene, propylene, acetylene,and methanol with IASI | Bruno Franco ULB |
P1.5 | Global distributions of major OVOCs derived from IASI measurements | Bruno Franco ULB |
P1.6 | Building a merged dataset from IASI and MOPITT CO Level 3 data | Maya George LATMOS, IPSL |
P1.7 | Pre-operational SO2 COBRA product generated in the S5P-PAL environment | Jonas Vlietinck BIRA-IASB |
P1.8 | Current state of sulphur emissions over Asia observed by GEO and LEO space-born instruments | Mari Liza Koukouli Aristotle University of Thessaloniki |
P1.9 | Assessment of a new cloud treatment on S5P/TROPOMI tropospheric nitrogen dioxide observations | Mari Liza Koukouli Laboratory of Atmospheric Physics Aristotle University of Thessaloniki |
P1.10 | Retrieval of vertical concentration profiles of SO2 using the IASI satellite instrument | Nga Ying Lo KIT |
P1.11 | Carbon monoxide seen by IASI and TROPOMI during the November 2023 severe air pollution episode in Northern India and Pakistan | Selviga Sinnathamby LATMOS, CNRS, Sorbonne Université |
P1.12 | Assessing the future IRS-MTG NH3 and temperature observations | Nadir Guendouz LATMOS, CNRS |
P1.13 | Viewing angle dependencies in glyoxal climate data records for the ESA Climate Change Initiative | Thomas Danckaert BIRA-IASB |
P1.14 | Using GEOS-Chem vertical profiles for improved night-time satellite retrievals of NH3 | Martin Van Damme ULB, BIRA-IASB |
P1.15 | First weekly top-down biogenic VOC emissions over Europe constrained by TROPOMI HCHO data | Glenn-Michael Oomen BIRA-IASB |
P1.16 | Development of new Multi-Sensor Formaldehyde Climate Data Records as part of the ESA Climate Change Initiative | Isabelle De Smedt BIRA-IASB |
P1.17 | Improved retrievals of SO₂ plume height and column density from TROPOMI observations | Lorenzo Fabris BIRA-IASB |
P1.18 | Stratospheric and upper tropospheric measurements of photochemically active species of the nitrogen, chlorine, and bromine families with GLORIA-B | Gerald Wetzel KIT |
P1.19 | Stratospheric and upper tropospheric measurements of long-lived tracers with GLORIA-B | Gerald Wetzel KIT |
P1.20 | Trend analysis of climate change markers through ECMWF CERA-20C secular timeseries | Alessandro Piscini INGV |
P1.21 | Investigating HCN and CO emissions of biomass burning in the Earth system | Antonio Giovanni Bruno NCEO, University of Leicester |
P1.22 | Quality assessment of the Sentinel-5P TROPOMI cloud products using ACTRIS/Cloudnet data as a reference | Steven Compernolle BIRA-IASB |
P1.23 | Monitoring geo-engineering scenarios with the EE11 CAIRT instrument | Pasquale Sellitto LISA-IPSL |
P1.24 | Biomass Burning – A Comparative Study Between ACE-FTS Observations and the GEOS-Chem High Performance Model | Kevin Bloxam University of Toronto |
P1.25 | Nitrate and ammonium in the upper troposphere and lower stratosphere - unique contributions from air- and space-borne infrared limb-sounders: CRISTA, MIPAS, GLORIA, CAIRT | Michael Höpfner KIT |
P2 Greenhouse gases | ||
P2.1 | Carbon dioxide concentrations over Italy by using OCO-2 time series acquisitions | Vito Romaniello INGV |
P2.2 | Benchmarking atmospheric methane at high latitudes in support of the Arctic Methaneand Permafrost Challenge (AMPAC) | Hannakaisa Lindqvist FMI |
P2.3 | Navigating the Challenges in Methane Detection Using Machine Learning: A Critical Analysis and Research Agenda | Marco A.,Rueda Institute for Systems and Robotics Instituto Superior Técnico |
P2.4 | Matched Filter method for detection of CH4 emission from satellite: a proposal of Evolution | Fabrizio Masin University of Bologna |
P2.5 | Evaluating the consistency of methane emissions from regional inversions using different TROPOMI XCH4 satellite products | Aurélien Sicsik-Paré LSCE |
P2.6 | Optimizing GOSAT methane observations to enhance high-latitude data coverage witha genetic algorithm approach | Lakshmi Naduparambil Bharathan NCEO |
P2.7 | How can satellite data and surface isotopic signature data contribute to understanding the global methane budget? | Emeline Tapin LSCE |
P2.8 | Global distribution of methane in the mid-troposphere as seen by IASI onboard three successive Metop platforms | Nicolas Meilhac Fx-conseil/lmd |
P2.9 | Estimating and verifying emissions magnitudes and trends with satellite data: a selection of case studies | Joni Kushta The Cyprus Institute |
P2.10 | Automated Detection and Attribution of Methane Super-Emitters Using Sentinel-2 Satellite Data and Deep Learning | Fei Yao University of Edinburgh |
P2.11 | The first year of COCCON EM27/SUN operation in Rome | Giacomo Gostinicchi Serco Italia Spa |
P2.12 | Towards evaluation of new Copernicus Contributing Missions (CCMs) dedicated for measuring methane emissions with very high spatial resolution | Mahesh Kumar Sha BIRA-IASB |
P2.13 | Exploring the Potential of MTG FCI for Methane Point Source Monitoring | Shanyu Zhou UPV |
P2.14 | Methane sink optimisation using TROPOMI and IASI measurements in TM5-4DVAR | Jacob Van Peet Vrije Universiteit Amsterdam |
P2.15 | Current Status of COCCON (COllaborative Carbon Column Observing Network) | Darko Dubravica KIT |
P2.16 | Improvements in glint retrievals over snowy surfaces for CO2M observations: Selected results from the Snowite study | Leif Vogel Kaioa Analytics |
P2.17 | Atmosphere-ocean carbon dioxide fluxes estimate from satellite and insitu data in the Central Mediterranean | Mattia Pecci Enea |
P2.18 | MEDUSA: Methane Emissions Detection Using Satellites Assessment | lse Aben SRON |
P2.19 | Potential of TIR+SWIR combination from space measurements for CH4 retrievals: application to IASI and S5P | Pascal Prunet Spascia |
P2.20 | Direct satellite measurements of the radiative forcing of long-lived halogenated gases | Simon Whitburn ULB |
P3 Air Quality | ||
P3.1 | Air quality in Bucharest across the seasons: validation of TROPOMI and WRF-Chemtropospheric NO2 density against SWING+ and in situ measurements | Antoine Pasternak BIRA-IASB |
P3.2 | Improved tropospheric NO₂ columns retrieved from TROPOMI on board the Sentinel-5P satellite | Thomas Visarius University of Bremen |
P3.3 | TROPOMI and OMI NO2: slant column uncertainties over time | Jos Van Geffen KNMI |
P3.4 | Synergistic ground-based measurements of aerosols and NO2 using MAX-DOAS and direct-sun DOAS observations over Thessaloniki, Greece | Dimitris Karagkiozidis Aristotle University of Thessaloniki |
P3.5 | S5P/TROPOMI maritime ΝΟΧ emissions in the Mediterranean region | Andreas Pseftogkas Aristotle University of Thessaloniki |
P3.6 | Lightning NOx observation with TROPOMI | Stefani Stanojevic MPI |
P3.7 | Regional air quality degradation during the August 2023 extreme wildfires in Northern Greece | MariLiza Koukouli Aristotle University of Thessaloniki |
P3.8 | InPULS: Impact of TropOMI NO2 observations on daily air quality forecasts for Germany | Frank Baier DLR |
P3.9 | Mountain-top CubeSat Demonstrator for Urban Air Quality Monitoring: A Leap Towards High-Resolution NO₂ Mapping in the Alpine Valley of Innsbruck | Stefanie Morhenn LuftBlick OG |
P3.10 | TROPOMI NO2: a new method to identify unresolved features in DOAS residuals | Jos Van Geffen KNMI |
P3.11 | Quantifying uncertainties of satellite NO2 superobservations fordata assimilation and model evaluation | Pieter Rijsdijk SRON |
P3.12 | Evaluation of decadal regional and local NO2 column densities using space-borneinstruments and CAMS | Stefan-Marius Nicolae INOE |
P3.13 | Two new FTIR instruments for the measurement of trace gases over the Po Valley | Paolo Pettinari CNR, University of Bologna |
P3.14 | Merging OMI and TROPOMI seamlessly to create a 17-year-long tropospheric NO2 afternoon data record. | Isidora Anglou KNMI |
P3.15 | Deep Learning for High-Resolution Reconstruction of NO2 and O3 3D Fields in the Lower Troposphere | Wenfu Sun BIRA-IASB |
P3.16 | Consistent retrieval of global tropospheric HCHO and NO2 VCDs from TROPOMI based on an improved version of the POMINO algorithm | Yuhang Zhang BIRA-IASB |
P3.17 | Monitoring of ground-level pollutant concentrations from space | Johannes Staufer Thales |
P3.18 | Estimating high resolution surface PM2.5 concentrations over Europe using CAMS PM forecast, satellite AOD and a Machine Learning model | Shobitha Shetty NILU |
P3.19 | A level-3 nitrogen dioxide dataset from TROPOMI and OMI with realistic uncertainty | Isolde Glissenaar KNMI |
P3.20 | Advancements in Atmospheric Composition Observations for the next CAMS Reanalysis ‘EAC5’ | Christopher Kelly ECMWF |
P3.21 | Performance evaluation of the flux divergence approach for estimating NOx emissions using simulated TROPOMI-like NO2 data. | Felipe Cifuentes KNMI, WUR |
P3.22 | The impact of extreme wildfires of August 2023 in northern Greece on aerosol optical properties and solar radiation | Konstantinos Michailidis Aristotle University of Thessaloniki |
P3.23 | A light-weight NO2 to NOx conversion model for quantifying NOx emissions of point sources from NO2 satellite observations | Sandro,Meier Swiss Federal Laboratories for Materials Science and Technology |
P3.24 | French ARGONAUT project: Inferring pollutants (NOx, CO, NMVOCs) and CO2 emissions at high resolution over France using Sentinel-5P and the CIF-CHIMERE inversion system | Gaëlle Dufour LISA/CNRS/UPC/UPEC |
P3.25 | Investigating NO2 processing in power plant plumes from TROPOMI | Steffen Beirle MPI |
P3.26 | Quantifying NOx emissions with TROPOMI satellite observations of 100+ ship NO2plumes | Folkert
Boersma KNMI and WUR |
P3.27 | GLORIA observations of polluted air masses in the 2023 Asian summer monsoon outflow and in connection with wildfires in North America | Wolfgang Woiwode IMK-ASF |
P3.28 | Exploring the Roman NO2 field spatio-temporal patterns with the AOTF-based NO2 camera, and the BAQUNIN supersite | Emmanuel Dekemper BIRA-IASB |
P3.29 | Air Quality studies and satellite validations using MAX-DOAS measurements in Italy | Andrè Achilli CNR |
P3.30 | NitroNet - A deep-learning NO₂ profile retrieval prototype for the TROPOMI satellite instrument | Leon Kuhn MPI |
P3.31 | Climate change variation and mitigation in South Asia: The impact of satellite remote sensing. | Muhammad Umar Aslam University of The Punjab Lahore |
P4 Aerosols & Surface | ||
P4.1 | Long-Term Variability of Aerosol Concentrations and Optical Properties over the Indo-Gangetic Plain in South Asia | Muhammad Zeeshaan ShahidUniversity of the Punjab |
P4.2 | Investigating the Aerosol Index over Asia from GEO and LEO space-born instruments | Panagiotis Fountoukidis Aristotle University of Thessaloniki |
P4.3 | Validation of Aerosol Layer Height product from space-borne instruments using ACTRIS' active sensors | Alexandru Dandocsi INOE |
P4.4 | Evaluating Global Trends in UV-Absorbing Aerosol Presence using TROPOMI and OMI Aerosol Index datasets | Deborah Stein Zweers KNMI |
P4.5 | Cloud detection using machine learning techniques with application to IASI measurements | Chiara Zugarini CNR |
P4.6 | EarthCARE validation measurements from Italian observatories at two central Mediterranean sites | Luca Baldini CNR |
P4.7 | Analysis of Dust Aerosols in the PMAp Satellite Climate Data Record | Dominika
Leskow-Czyzewska EUMETSAT |
P4.8 | A Climate Data Record of Stratospheric Aerosols | Viktoria Sofieva FMI |
P4.9 | Sixteen years surface temperature measurements from IASI | Valentine Jacquet LATMOS, CNRS |
P4.10 | Laboratory investigations of the spectral optical properties of dust aerosols across the infrared in support of the forthcoming FORUM mission | Claudia Di Biagio LISA, CNRS |
P4.11 | Surface classification and property retrievals from GLORIA observations | Tiziano Maestri University of Bologna |
P4.12 | A near-global multiyear climate data record of the submicrometer-mode and supermicrometer-mode components of atmospheric pure-dust. | Emmanouil Proestakis National Observatory Of Athens (NOA) |
P4.13 | Retrieval Black Carbon Aerosol Surface Concentration Using MODIS Data in Italy | Xingxing Jiang China University of Mining and Technology |
P4.14 | A satellite view on wildfire plume aerosols in northern high latitudes in 2023 | Kerstin Stebel NILU |
P4.15 | Enhancing Aerosol Species Discrimination with a Synergistic Approach of AOS Lidarand Polarimeter spaceborne measurements | Abou Bakr Merdji Interuniversity Laboratory Of Atmospheric Systems - National Center Of Scientific Researchs |
P4.16 | Joint Aerosol & Wind Data Assimilation of AEOLUS and preparing for EarthCARE | Thanasis Georgiou NOA |
P4.17 | Offline Optical Post-Processor (OOPP) based on the IFS model for computation of the
optical properties of the atmosphere | Janot Tokaya
TNO |
P.5 Ozone | ||
P5.1 | ALTIUS Ozone Retrieval Algorithm in Stellar Occultation Mode Validated using GOMOS Observations | Antonin Berthelot BIRA-IASB |
P5.2 | ALTIUS Ozone Retrieval Algorithm in Solar Occultation Mode Validated using SAGE III Observations | Kristof Rose BIRA-IASB |
P5.3 | El Niño Southern Oscillation (ENSO) and Indian Ocean Dipole(IOD) signatures in tropical ozone in the Upper Troposphere Lower Stratosphere (UTLS) | Oindrila Nath BIRA-IASB |
P5.4 | Tropical Tropospheric Ozone observed by European Satellites from ERS-2/GOME(1995) to S5P/TROPOMI (2024) and resulting trends | Klaus-Peter Heue DLR |
P5.5 | Tropical Tropospheric Ozone: Harmonization of GOME-2 and S5P CCD retrievals | Kai-Uwe Eichmann University of Bremen |
P5.6 | ALTIUS Ozone Retrieval Algorithm in Bright Limb Mode Validated using OMPS LPObservations | Sotiris Sotiriadis BIRA-IASB |
P5.7 | Study of stratospheric intrusion of ozone-rich air in the troposphere exploiting the synergy between limb and nadir measurements | Liliana Guidetti CNR |
P5.8 | Geophysical Validation Plan for ALTIUS Ozone Profile Data | Jean-Christopher Lambert BIRA-IASB |
P5.9 | Inter-comparison of tropospheric ozone columns from limb-nadir matched datasets and their trends | Carlo Arosio University of Bremen |
P6 Clouds & Water Vapour | ||
P6.1 | Retrieval of clouds geometrical extension from GLORIA-B limb measurements | Martina Taddia University of Bologna, CNR |
P6.2 | Evaluation of the Precipitation space-time variability for EarthCARE validation purposein the sites of Rome and Lampedusa | Luca Baldini CNR |
P6.3 | Progress in improving SY_2_AOD product quality | Larisa Sogacheva FMI |
P6.4 | Determination of the temperature dependende of the refractive index of ice in the FIR | Cecilia Taverna Synchrotron Soleil |
P6.5 | Developments on the Cloud retrieval algorithm using the O₂–O₂ absorption at 477 nm | Maarten Sneep KNMI |
P6.6 | Harmonized OMI and TROPOMI cloud datasets using the O2-O2 absorption band at 477nm | Huan Yu BIRA-IASB |
P6.7 | Impact of the new SEVIRI cloud masking method on radiative flux estimates | Dora Hegedus RAL SPACE, STFC |
P6.8 | Fast Computations of Upwelling Far- and Mid-Infrared Radiances in the Presence of Clouds: the MAMA algorithm | Michele Martinazzo University of Bologna |
P6.9 | Observation of type-discriminated aerosol vertical distributions with multiwavelength lidars of the future Atmosphere Observing System (AOS) mission | Fazzal Qayyum University of Paris Est Creteil, Université Paris Cité, CNRS, LISA |
P6.10 | Overview of the EarthCARE Cloud, Aerosol and Radiation science products. | Gerd-jan Van Zadelhoff KNMI |
P6.11 | Aerosol and cloud retrievals: ATLID and ALADIN | David Donovan KNMI |
P6.12 | Benefits of initializing equatorial waves on accuracy of extratropical forecasts | Chen Wang Universität Hamburg |
P7 Dynamics | ||
P7.1 | A method proposal for spatially-resolved Age of Air from satellite data | Florian Voet Research Center Jülich |
P7.2 | Towards the assimilation of MTG-IRS and all-sky microwave radiances in the convection-permitting ICON model | Marcello Grenzi University of Bologna |
P7.3 | High-resolution intercomparison of multi-platform precipitation products over Vietnam | Federico Porcu' University of Bologna |
P7.4 | Towards ensemble-based Data Assimilation on a discontinuous Galerkin (DG) sea ice model with solid-like rheology | Francesca Vittorioso University of Bologna |
P7.5 | Gravity wave observations with the EE11-candidate limb imager CAIRT | Sebastian Rhode Forschungszentrum Juelich |
P8 Platforms & Methods | ||
P8.1 | Sentinel-5P products in Terrascope | Jeroen van Gent BIRA-IASB |
P8.2 | ECOMAP - Exploitation of ongoing and future Copernicus Missions for Atmospheric Applications | Ann Mari Fjæraa NILU |
P8.3 | Optimal variables for retrieval products of vertical profile measurements | Simone Ceccherini CNR |
P8.4 | Extension of the Complete Data Fusion algorithm to two-dimensional products | Cecilia Tirelli CNR |
P8.5 | Engeenering the sigma-IASI radiative transfer code | Luca Sgheri IAC - CNR |
